Floor Plans
Our goal is to help you plan your budget with ease.
Planning your budget is essential, and we’re here to make it simpler. The pricing you’ll see may be labeled Total Monthly Leasing Price or Base Rent.
- Base Rent: The monthly rent for the rental home.
- Total Monthly Leasing Price: Base Rent plus fixed, mandatory monthly fees.
To help budget your monthly fixed costs, add your base rent to the Essentials and any Personalized Add-Ons you will be selecting from the list of potential fees which can be found at the bottom of the page. This way, you can easily see what your initial and monthly costs might be.
To customize your Total Monthly Leasing Price and plan with confidence, use our Calculate My Costs tool found within the Map view.
Transparency meets convenience—so you can focus on finding the perfect home.
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor Plan1x1 D | Bed/Bath1 / 1 | 759Square Foot | Rent$2,107 -to $4,138 | ||||
| Floor Plan1x1 C | Bed/Bath1 / 1 | 710Square Foot | Rent$2,117 -to $4,219 | ||||
| Floor Plan1x1 Den F | Bed/Bath1 / 1 | 854Square Foot | Rent$2,342 -to $3,883 | ||||
| Floor Plan1x1 Den G | Bed/Bath1 / 1 | 886Square Foot | Rent$2,335 -to $4,182 | ||||
| Floor Plan1x1 Den H | Bed/Bath1 / 1 | 947Square Foot | RentCall for Details | ||||
| Floor Plan1x1 E | Bed/Bath1 / 1 | 772Square Foot | RentCall for Details | ||||
| Floor Plan1x1 A | Bed/Bath1 / 1 | 700Square Foot | Rent$2,089 -to $3,292 | ||||
| Floor Plan1x1 B | Bed/Bath1 / 1 | 706Square Foot | RentCall for Details | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor Plan2x2 Den E | Bed/Bath2 / 2 | 1,119Square Foot | Rent$3,115 -to $4,849 | ||||
| Floor Plan2x2 I | Bed/Bath2 / 2 | 1,247Square Foot | Rent$3,206 -to $5,606 | ||||
| Floor Plan2x2 Den G | Bed/Bath2 / 2 | 1,224Square Foot | Rent$3,415 -to $5,830 | ||||
| Floor Plan2x2 A | Bed/Bath2 / 2 | 942Square Foot | Rent$2,910 -to $4,348 | ||||
| Floor Plan2x2 C | Bed/Bath2 / 2 | 1,009Square Foot | RentCall for Details | ||||
| Floor Plan2x2 D | Bed/Bath2 / 2 | 1,080Square Foot | Rent$3,090 -to $5,289 | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor Plan3x2 B | Bed/Bath3 / 2 | 1,198Square Foot | RentCall for Details | ||||



